Surfboard Models

 
WORLD PRO | Shortboard WORLD PRO  
Shaper: Secco
DESCRIPTION

It is a board for medium to professional surfers. Based on models from some of the best surfers on my team throughout my career. With more area between the bases and a more refined nozzle, it provides quick responses and a well-defined edge change, allowing curves with great amplitude and speed. This model is mostly used with the Bumb Wing, Squash, Round, Thumb Tail and Swallow tail - however it fits with most tail.
• Joca Secco

It is the flagship of Secco performance boards.

Detalhes
Rocker

High Rocker, Normal, Progressive

Tail Shapes

Bat Wing, Bump Wing, Diamond, Round, Round Squash, Swallow

Rail Type

Full, Low Boxy, Medium/Standard, Thin

Bottom Type

4 Channels, Channel Bottom, Double Concave, Single Concave, Single to Double Concave

 
Fin System Options

FCS, Futures, Glass On, Wetworks

Fin Setup

1 - Single, 3 - Thruster, 4 - Quad, 5 - Five Fin

 
Construction
PU
EPOXY
Surfing
Ideal Wave Size

0m - 5m

Wave Type

All Types of Waves, Beach Break, Hollow Beach Break, Mushy Beach Break, Point Break , Reef Break

 
Skill / Ability

Intermédio, Avançado, Professional

 
Standard / Stock Measures
Size Width Thickness Volume
5'6" 18 1/8" 2 1/16" 21.00 L
5'8" 18 3/8" 2 1/8" 22.00 L
5'9" 18 1/2" 2 3/16" 23.00 L
5'10" 18 1/2" 2 3/16" 24.00 L
5'10" 18 5/8" 2 1/4" 24.00 L
5'11" 18 5/8" 2 1/4" 25.00 L
5'11" 18 3/4" 2 5/16" 26.00 L
5'11" 18 7/8" 2 5/16" 26.00 L
6'0" 18 3/4" 2 5/16" 26.00 L
6'0" 18 7/8" 2 3/8" 27.00 L
6'0" 19" 2 7/16" 28.00 L
6'1" 18 7/8" 2 3/8" 29.00 L
6'1" 19" 2 3/8" 28.00 L
6'1" 19 1/8" 2 7/16" 27.00 L
6'2" 19" 2 3/8" 28.00 L
6'2" 19 1/8" 2 7/16" 29.00 L
6'2" 19 1/4" 2 1/2" 30.00 L
6'3" 19 1/4" 2 3/8" 29.00 L
6'3" 19 1/2" 2 1/2" 31.00 L
6'3" 19 1/8" 2 9/16" 32.00 L
6'4" 19 1/4" 2 1/2" 31.00 L
6'4" 19 1/2" 2 1/2" 32.00 L
6'4" 19 3/4" 2 5/8" 34.00 L
6'5" 19 3/4" 2 9/16" 33.00 L
6'6" 19 7/8" 2 5/8" 35.00 L
 
 
 
 
X